India
Warmer cells are better months. The ring marks the best window for your stay.
Intense sun (UV 8 or more) intense sun outside your work hours: 12 PM–1 PM. Peak 8.3 at 12:00 local. The line under the bars is your work block in local time.
| Month | Fit | High / low | Feels like | Humidity | Rain days | Sun h/day | UV | Air |
|---|---|---|---|---|---|---|---|---|
| Jan | 92 | 27° / 16° | 27° | Comfortable | 2 | 10.3 | Very high (9) | Moderate |
| Feb | 92 | 30° / 17° | 30° | Dry | 1 | 11.3 | Extreme (11) | Moderate |
| Mar | 92 | 33° / 19° | 33° | Dry | 3 | 11.6 | Extreme (11) | Moderate |
| Apr | 91 | 34° / 21° | 35° | Comfortable | 5 | 11.6 | Very high (11) | Moderate |
| May | 69 | 32° / 21° | 35° | Muggy | 16 | 10.2 | Very high (9) | Moderate |
| Jun | 54 | 28° / 20° | 30° | Muggy | 21 | 8.8 | Very high (9) | Good |
| Jul | 35 | 27° / 20° | 28° | Muggy | 25 | 7.2 | High (8) | Good |
| Aug | 54 | 27° / 20° | 29° | Muggy | 22 | 7.9 | Very high (9) | Good |
| Sep | 56 | 27° / 19° | 29° | Muggy | 22 | 8.5 | Very high (9) | Good |
| Oct | 71 | 27° / 19° | 30° | Sticky | 18 | 9.1 | Very high (8) | Moderate |
| Nov | 84 | 27° / 18° | 28° | Sticky | 10 | 9.1 | High (7) | Moderate |
| Dec | 91 | 26° / 17° | 27° | Comfortable | 6 | 9.4 | High (7) | Moderate |
A written report on safety and daily life is on its way for this city.
Climate normals from Open-Meteo ERA5 archive (1991-2020 long, 2016-2025 recent) and Open-Meteo Air-Quality (CAMS) (2023-2025). Pulled 2026-11-06. Fit scores weigh temperature, mugginess, rain, sun, wind and air; sun by hour is shown, not scored.