Greece
Warmer cells are better months. The ring marks the best window for your stay.
No hour of the day averages intense sun this month. Peak 7.9 at 12:00 local. The line under the bars is your work block in local time.
| Month | Fit | High / low | Feels like | Humidity | Rain days | Sun h/day | UV | Air |
|---|---|---|---|---|---|---|---|---|
| Jan | 62 | 12° / 5° | 10° | Dry | 8 | 7.3 | Low (2) | Moderate |
| Feb | 70 | 14° / 6° | 11° | Dry | 7 | 8.3 | Low (2) | Moderate |
| Mar | 80 | 16° / 8° | 14° | Dry | 7 | 9.6 | Moderate (4) | Moderate |
| Apr | 90 | 20° / 11° | 19° | Dry | 6 | 11.3 | Moderate (6) | Moderate |
| May | 93 | 25° / 16° | 24° | Dry | 5 | 12.1 | High (7) | Moderate |
| Jun | 93 | 31° / 21° | 31° | Comfortable | 5 | 13.6 | Very high (8) | Moderate |
| Jul | 91 | 34° / 23° | 34° | Comfortable | 2 | 13.6 | Very high (9) | Moderate |
| Aug | 93 | 33° / 23° | 33° | Comfortable | 2 | 12.9 | Very high (8) | Moderate |
| Sep | 95 | 29° / 19° | 28° | Comfortable | 3 | 11.4 | High (6) | Moderate |
| Oct | 96 | 23° / 15° | 22° | Dry | 3 | 9.6 | Moderate (4) | Moderate |
| Nov | 86 | 19° / 11° | 17° | Dry | 8 | 8.1 | Low (2) | Moderate |
| Dec | 72 | 14° / 8° | 12° | Dry | 9 | 7.3 | Low (2) | Moderate |
A written report on safety and daily life is on its way for this city.
Climate normals from Open-Meteo ERA5 archive (1991-2020 long, 2016-2025 recent) and Open-Meteo Air-Quality (CAMS) (2023-2025). Pulled 2026-11-06. Fit scores weigh temperature, mugginess, rain, sun, wind and air; sun by hour is shown, not scored.